Academic Year 2025-2026
Year 1 - (9-month budget)
| COA Component | Cost |
|---|---|
| Direct Costs: | |
| Tuition | $60,730 |
| Health Insurance | $3,811 |
| Fees | $500 |
| Total Direct Costs | $65,041 |
| Indirect Costs (Non-billable): | |
| Books, Course Materials, Supplies, & Equipment | $5,700 |
| Housing | $11,700 |
| Food | $5,600 |
| Transportation | $3,900 |
| Miscellaneous | $2,900 |
| Loan Fees | $2,000 |
| Total Indirect Costs | $31,800 |
Year 2 - (9-month budget)
| COA Component | Cost |
|---|---|
| Direct Costs: | |
| Tuition | $62,550 |
| Health Insurance | $3,811 |
| Fees | $500 |
| Total Direct Costs | $66,861 |
| Indirect Costs (Non-billable): | |
| Books, Course Materials, Supplies, & Equipment | $5,000 |
| Housing | $11,700 |
| Food | $5,600 |
| Transportation | $2,500 |
| Miscellaneous | $5,000 |
| Loan Fees | $2,000 |
| Total Indirect Costs | $31,800 |
Year 3 - (12-month budget)
| COA Component | Cost |
|---|---|
| Direct Costs: | |
| Tuition | $64,425 |
| Health Insurance | $3,811 |
| Fees | $500 |
| Total Direct Costs | $68,736 |
| Indirect Costs (Non-billable): | |
| Books, Course Materials, Supplies, & Equipment | $3,500 |
| Housing | $15,600 |
| Food | $7,450 |
| Transportation | $5,200 |
| Miscellaneous | $3,500 |
| Loan Fees | $3,000 |
| Total Indirect Costs | $38,250 |
Year 4 - (11-month budget)
| COA Component | Cost |
|---|---|
| Direct Costs: | |
| Tuition | $66,360 |
| Health Insurance | $3,811 |
| Fees | $700 |
| Total Direct Costs | $70,871 |
| Indirect Costs (Non-billable): | |
| Books, Course Materials, Supplies, & Equipment | $9,000 |
| Housing | $14,300 |
| Food | $6,830 |
| Transportation | $5,000 |
| Miscellaneous | $3,500 |
| Loan Fees | $3,000 |
| Total Indirect Costs | $41,630 |